Accra Technical University School Fees Schedule 2021/2022: Accra Technical University School Fees for 2021/2022 Academic Year. The Accra Technical University School fees schedule contains the total amount payable by both Ghanaian and Foreign students for all undergraduate and postgraduate programmes.
www.atu.edu.gh fees: Below Is the Official Accra Technical University (ATU) Fees schedule to be paid by each undergraduate student respectively for the academic session.
The following policies and procedures are applicable to all students who officially register for programmes at Accra Technical University (ATU). The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Accra Technical University School Fees Schedule.
Below is the Accra Technical University School Fees Schedule for the 2021/2022 academic session.
BACHELOR OF TECHNOLOGY: 4-YEAR PROGRAMMES
PROGRAMME | ||||
|
Fresh Students |
Continuing Students |
||
Year 1 |
Year 2 |
Year 3 |
Year 4 |
|
GH₵ |
GH₵ |
GH₵ |
GH₵ |
|
FACULTY OF APPLIED SCIENCES | ||||
Medical Laboratory Science | 3,125 | 3,346 | 3,346 | 3,346 |
Cyber Security | 3,125 | 3,346 | 3,346 | 3,346 |
|
|
|
|
|
FACULTY OF ENGINEERING | ||||
Electrical /Electronic Engineering | 3,125 | 3,346 | 3,346 | 3,346 |
Water & Sanitation | 3,125 | 3,346 | 3,346 | 3,346 |
FACULTY OF BUILT ENVIRONMENT | ||||
Interior Design & Technology | 3,125 | 3,346 | 3,346 | 3,346 |
NOTE
- The fees are for the duration of the programmes
OR
- 60% upon registration – 1st Semester AND
- 40% upon registration – 2nd Semester
- All fees should be paid at either Bank of Africa, Fidelity Bank or Access Bank (any branch)
- Official identity cards would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery and limited tools related to their programmes
- Fees paid are not refundable
- The above fees exclude hostel fees
- The above excludes bridging fees of GH₵500.00
BACHELOR OF TECHNOLOGY PROGRAMMES (TOP-UP, EVENING)
FACULTIES/DEPARTMENTS | FRESH STUDENTS |
GH₵ | |
FACULTY OF ENGINEERING | |
Civil Engineering | 5,760 |
Electrical & Electronic Engineering | 5,760 |
Automobile Engineering | 5,760 |
Mechanical Engineering | 5,760 |
FACULTY OF BUILT ENVIRONMENT | |
Building Technology | 6, 084 |
FACULTY OF APPLIED SCIENCES | |
Statistics | 5,307 |
Computer Science | 5,307 |
Food Laboratory Technology | 6,084 |
Clinical Biochemistry Laboratory Technology | 6,084 |
Environmental Laboratory Technology | 6,084 |
Analytical Chemistry Laboratory Technology | 6,084 |
FACULTY OF APPLIED ARTS | |
Fashion, Design & Textiles | 5,307 |
Hospitality Management | 5,307 |
FACULTY OF BUSINESS | |
Procurement & Supply Chain Management | 5,307 |
Accounting | 5,307 |
Banking & Finance | 5,307 |
Marketing | 5,307 |
Secretaryship & Management Studies | 5,307 |
NOTE
- The fees are for the duration of the programmes
- 100 % on Registration
OR
- 40% on registration
- 30% at the beginning of the 2nd Semester AND
- 30% at the beginning of the 3rd Semester
- Fees must be paid within two weeks of re-opening
- All fees should be paid at either Bank of Africa or Fidelity Bank
- Official identity cards would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery and limited tools related to their programmes
- Fees paid are not refundable
- The above fees exclude hostel fees
- Students must demand an official receipt for all payments
HND (MORNING) PROGRAMMES
PROGRAMMES | SCHEDULE OF FEES FOR 2021/2022 | ||
Fresh Students | 2nd Year Students | 3rd Year Students | |
GH₵ | GH₵ | GH₵ | |
FACULTY OF ENGINEERING | |||
Civil Engineering | 1,996 | 1,570 | 1,660 |
Electrical & Electronic Engineering | 1,996 | 1,570 | 1,660 |
Mechanical Engineering | 1,996 | 1,570 | 1,660 |
FACULTY OF APPLIED SCIENCES | |||
Science Laboratory Technology | 1,984 | 1,558 | 1,648 |
Computer Science | 1,984 | 1,558 | 1,648 |
Statistics | 1,984 | 1,558 | 1,648 |
FACULTY OF BUILT ENVIRONMENT | |||
Building Technology | 1,996 | 1,570 | 1,660 |
Interior Design & Technology | 1,996 | 1,570 | 1,660 |
Furniture Design & Production | 1,996 | 1,570 | 1,660 |
FACULTY OF APPLIED ARTS | |||
Fashion, Design & Textiles | 1,984 | 1,558 | 1,648 |
Hotel Catering & Institutional Management | 1,984 | 1,558 | 1,648 |
FACULTY OF BUSINESS | |||
Accountancy | 1,940 | 1,514 | 1,604 |
Secretaryship & Management Studies | 1,940 | 1,514 | 1,604 |
Marketing | 1,940 | 1,514 | 1,604 |
Purchasing & Supply | 1,940 | 1,514 | 1,604 |
Management & Public Administration | 1,940 | 1,514 | 1,604 |
NOTE
- Part payment of fees would not be accepted
- Fees must be paid in full at the beginning of the semester
- All fees should be paid at any branch of either Bank of Africa, Fidelity Bank or Access Bank
- Official identity card would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery, etc. pertaining to their related programmes
- Fees paid are not refundable
- Again, the fess exclude hostel fees
- The fees include SRC and Departmental dues
HND (EVENING) PROGRAMMES
PROGRAMMES | SCHEDULE OF FEES FOR 2021/2022 | ||
Fresh Students | 2nd Year Students | 3rd Year Students | |
GH₵ | GH₵ | GH₵ | |
FACULTY OF ENGINEERING | |||
Civil Engineering | 2,358 | 2,237 | 2,292 |
Electrical & Electronic Engineering | 2,358 | 2,237 | 2,292 |
Mechanical Engineering | 2,358 | 2,237 | 2,292 |
FACULTY OF APPLIED SCIENCES | |||
Science Laboratory Technology | 2,358 | 2,237 | 2,292 |
Computer Science | 2,358 | 2,237 | 2,292 |
Statistics | 2,358 | 2,237 | 2,292 |
FACULTY OF BUILT ENVIRONMENT | |||
Building Technology | 2,358 | 2,237 | 2,292 |
Interior Design & Technology | 2,358 | 2,237 | 2,292 |
Furniture Design & Production | 2,358 | 2,237 | 2,292 |
FACULTY OF APPLIED ARTS | |||
Fashion, Design & Textiles | 2,358 | 2,237 | 2,292 |
Hotel Catering & Institutional Management | 2,358 | 2,237 | 2,292 |
FACULTY OF BUSINESS | |||
Accounting & Finance | 2,237 | 2,116 | 2,171 |
Marketing | 2,237 | 2,116 | 2,171 |
Purchasing & Supply | 2,237 | 2,116 | 2,171 |
Management & Public Administration | 2,237 | 2,116 | 2,171 |
NOTE
- Payment of fees:
- 100 % on Registration
OR
- 60 % on Registration – 1st Semester AND
- 40 % on Registration – 2nd Semester
- Fees must be paid within two weeks of re-opening
- All fees should be paid at any branch of either Bank of Africa, Fidelity Bank or Access Bank
- Official identity card would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery, etc. pertaining to their related programmes
- Fees paid are not refundable
- The above fees exclude hostel fees
- Students must demand an official receipt for all payments
NON-TERTIARY PROGRAMMES
PROGRAMMES | SCHEDULE OF FEES FOR 2021/2022 | |
TWO-YEAR PROGRAMMES | Year 1 | Year 2 |
GH₵ | GH₵ | |
DBS Accounting | 1,085 | 1,027 |
DBS Marketing | 1,085 | 1,027 |
DBS Purchasing | 1,085 | 1,027 |
DBS Management | 1,085 | 1,027 |
DBS Secretarial | 1,085 | 1,085 |
Advance Fashion | 1,085 | 1,085 |
REF TECH II ( 884/2) | 1,085 | 1,085 |
Science Laboratory Technician | 1,085 | 1,085 |
Advance Business Certificate Examination ( ABCE ) | 1,085 | 1,085 |
General Business Certificate Examination ( GBCE) | 1,085 | 1,085 |
ONE-YEAR PROGRAMMES | |
Advance Cookery ( 812/2 ) | 1,085 |
EET I (859/1) | 1,085 |
EET II (859/2) | 1,085 |
CTC I (862/1) | 1,085 |
CTC II (862/2) | 1,085 |
MET I (858/1) | 1,085 |
MET II (858/2) | 1,085 |
MVT I (885/1) | 1,085 |
MVT II (885/2) | 1,085 |
Pre-HND | 1,085 |
Biomedical Equipment Maintenance | 3,155 |
NOTE
- Part-payment of fees would not be accepted
- Fees must be paid in full at the beginning of the semester
- All fees should be paid at any branch of either Bank of Africa, Fidelity Bank or Access Bank
- Official identity cards would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery, etc. pertaining to their related programmes
- Fees paid are not refundable
- Again, the fess exclude hostel fees
- The fees include SRC and Departmental dues
DIPLOMA PROGRAMMES
PROGRAMMES | SCHEDULE OF FEES FOR 2021/2022 | |
|
Year 1 | Year 2 |
|
GH₵ | GH₵ |
Diploma in Computerised Accounting | 2,444 | 2,003 |
Diploma in Banking Technology | 2,444 | 2,003 |
Diploma in Public Relations | 2,223 | 1,768 |
Diploma in Business Administration | 2,223 | 1,768 |
NOTE
- Part-payment of fees would not be accepted
- Fees must be paid in full at the beginning of the semester
- All fees should be paid at any branch of either Bank of Africa, Fidelity Bank or Access Bank
- Official identity cards would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery, etc. pertaining to their related programmes
- Fees paid are not refundable
- Again, the fess exclude hostel fees
- Students must demand official receipts for all payments
- The fees include SRC and Departmental Association dues
ITEMS |
SCHEDULE OF FEES FOR 2021/2022 | ||
Tuition Fees | Fresh Students | Continuing Students | |
Year 1 | Year 2 | Year 3 | |
$ | $ | $ | |
1,950 | 1,750 | 1,750 | |
Other Fees ( including SRC Dues) | 400 | 300 | 350 |
Grand Total | 2,350 | 2,050 | 2,100 |
NOTE
- Part-payment of fees would not be accepted
- Fees must be paid within two weeks of re-opening
- All fees shall be paid by bankers draft or cash to:
Account Name: Accra Technical University USD Account
Account #: 0012084404638101
Swift Code: ECOCGHAC
- Official Identity cards will be issued to registered students
- Students shall be responsible for buying their own textbooks, stationery and certain tools related to their programmes
- Fees paid are not refundable
- The above fees exclude hostel fees
- The fees include SRC Dues and Departmental Association Dues
HOSTEL FEES FOR THE 2021/2022 ACADEMIC YEAR
ITEM |
NO. OF PERSON(S) PER ROOM |
RATE PER PERSON GH₵ |
New Hostel | 12
3 4 6 8 |
3,0002,500
2,300 1,900 1,700 1,600 |
Old Hostel | 6 | 1,300 |
Note
- Part-payment of fees would not be accepted
- All fees shall be paid at either Bank of Africa or Fidelity Bank (Any Branch)
- Fees paid are not refundable
- The above excludes school fees
- Students must demand official receipts for all payments